<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Roger Bohn&#039;s Blog</title>
	<atom:link href="http://art2science.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://art2science.org</link>
	<description>How technologies evolve</description>
	<lastBuildDate>Tue, 02 Mar 2010 06:57:26 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='art2science.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/0ca13439d1eab3c0a686f11f3748bde7?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Roger Bohn&#039;s Blog</title>
		<link>http://art2science.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://art2science.org/osd.xml" title="Roger Bohn&#039;s Blog" />
	<atom:link rel='hub' href='http://art2science.org/?pushpress=hub'/>
		<item>
		<title>Toyota learns the tyranny of software complexity</title>
		<link>http://art2science.org/2010/03/02/toyota-learns-the-tyranny-of-software-complexity-anablog-blog-on-edn-1700000170/</link>
		<comments>http://art2science.org/2010/03/02/toyota-learns-the-tyranny-of-software-complexity-anablog-blog-on-edn-1700000170/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:52:43 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Tech management]]></category>
		<category><![CDATA[World affairs]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=253</guid>
		<description><![CDATA[A good column about Toyota&#8217;s acceleration mess. The author is a former electrical engineer at Ford, and discusses the complexity of the software that runs modern cars. He compares this problem with previous major recalls by other vendors. The comments to the post are good, too. Here&#8217;s an excerpt:

The system level error that Toyota made [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&blog=8151768&post=253&subd=art2science&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/03/02/toyota-learns-the-tyranny-of-software-complexity-anablog-blog-on-edn-1700000170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Roger Bohn&#8217;s February 3rd talk</title>
		<link>http://art2science.org/2010/02/26/roger-bohns-february-3rd-talk/</link>
		<comments>http://art2science.org/2010/02/26/roger-bohns-february-3rd-talk/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:52:58 +0000</pubDate>
		<dc:creator>Lin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=242</guid>
		<description><![CDATA[Hello everyone! This is L. Lin Ong, the Graduate Student Researcher for the How Much Information? Project 2009 report. I have a few photos to share from Roger&#8217;s recent colloquium talk.
The talk was particularly interesting due to the post-presentation discussion regarding different philosophical viewpoints on information, an issue we grappled with during the early stages [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&blog=8151768&post=242&subd=art2science&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/02/26/roger-bohns-february-3rd-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a51b5319a70f797566ab824ac2411d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Lin</media:title>
		</media:content>
	</item>
		<item>
		<title>ANY product can be improved</title>
		<link>http://art2science.org/2010/02/21/any-product-can-be-improved/</link>
		<comments>http://art2science.org/2010/02/21/any-product-can-be-improved/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:42:12 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=237</guid>
		<description><![CDATA[For my upcoming product development class. A team, following the methods taught in the course, can improve the design of ANYTHING. A strong claim, admittedly.

Building a Better  Mailbox
It is often said that there are no new ideas, but Ms. Troyer and Mr. Farentinos turned that cliché inside out. By correctly anticipating how the high-tech future [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&blog=8151768&post=237&subd=art2science&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/02/21/any-product-can-be-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>

		<media:content url="///Users/rbohn/Library/Caches/TemporaryItems/moz-screenshot.png" medium="image" />

		<media:content url="///Users/rbohn/Library/Caches/TemporaryItems/moz-screenshot-1.png" medium="image" />
	</item>
		<item>
		<title>Broadband speeds increase &#8211; does it matter?</title>
		<link>http://art2science.org/2010/02/12/average-bb-speed-up-27/</link>
		<comments>http://art2science.org/2010/02/12/average-bb-speed-up-27/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:19:17 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=223</guid>
		<description><![CDATA[If this increase in broadband speeds is correct, the Internet will (finally) begin to make inroads on the number of bytes people receive, not just the number of words. According to our estimates, average effective bandwidth on the Internet was too low to send many bytes, compared with TV. (Remember how awful YouTube videos were [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&blog=8151768&post=223&subd=art2science&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/02/12/average-bb-speed-up-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Latest development in the battle over vaccinations</title>
		<link>http://art2science.org/2010/02/04/the-lancet-retracts-paper-linking-mmr-vaccines-and-autism-2/</link>
		<comments>http://art2science.org/2010/02/04/the-lancet-retracts-paper-linking-mmr-vaccines-and-autism-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:33:30 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=220</guid>
		<description><![CDATA[The Lancet retracts paper linking MMR vaccines and autism By Matt Ford &#124; Last updated February 3, 2010 9:27 AM
This week, after receiving the conclusions of a multiyear ethics investigation of UK doctor Andrew Wakefield performed by the General Medical Counsel GMC, the editors of British medical journal The Lancet formally retracted a study which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&blog=8151768&post=220&subd=art2science&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/02/04/the-lancet-retracts-paper-linking-mmr-vaccines-and-autism-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>The Lancet retracts paper linking MMR vaccines and autism</title>
		<link>http://art2science.org/2010/02/04/the-lancet-retracts-paper-linking-mmr-vaccines-and-autism/</link>
		<comments>http://art2science.org/2010/02/04/the-lancet-retracts-paper-linking-mmr-vaccines-and-autism/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:33:04 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=218</guid>
		<description><![CDATA[The Lancet retracts paper linking MMR vaccines and autism By Matt Ford &#124; Last updated February 3, 2010 9:27 AM
This week, after receiving the conclusions of a multiyear ethics investigation of UK doctor Andrew Wakefield performed by the General Medical Counsel GMC, the editors of British medical journal The Lancet formally retracted a study which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&blog=8151768&post=218&subd=art2science&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/02/04/the-lancet-retracts-paper-linking-mmr-vaccines-and-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>See Roger Bohn speak on HMI</title>
		<link>http://art2science.org/2010/01/25/see-roger-bohn-speak-on-hmi/</link>
		<comments>http://art2science.org/2010/01/25/see-roger-bohn-speak-on-hmi/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:38:05 +0000</pubDate>
		<dc:creator>Blake Ellison</dc:creator>
				<category><![CDATA[How Much Information?]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=209</guid>
		<description><![CDATA[Roger will be appearing at a UCSD colloquium on Wednesday, February 3, to discuss the results of the HMI project.
The event will be held in the Media Center / Communications building on campus (map here), and the nearest parking is just across the way on Muir College Drive. He&#8217;s scheduled to speak at 12:40PM in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&blog=8151768&post=209&subd=art2science&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/01/25/see-roger-bohn-speak-on-hmi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93d29a2afb9695b582d696a7efa330c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blakerson</media:title>
		</media:content>
	</item>
		<item>
		<title>HMI Bonus Material: Video Game Screenshots</title>
		<link>http://art2science.org/2010/01/24/hmi-bonus-material-video-game-screenshots/</link>
		<comments>http://art2science.org/2010/01/24/hmi-bonus-material-video-game-screenshots/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:47:27 +0000</pubDate>
		<dc:creator>Blake Ellison</dc:creator>
				<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[computer games]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=194</guid>
		<description><![CDATA[Hello! Blake Ellison here, and I&#8217;m Roger&#8217;s newest grad student assistant. I&#8217;m interested in video games (both academically and personally), so I&#8217;m helping the team try to make sense of our findings that video games make up a huge proportion of our data consumption (when bytes are used as the measure).
A simple reason why video [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&blog=8151768&post=194&subd=art2science&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/01/24/hmi-bonus-material-video-game-screenshots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93d29a2afb9695b582d696a7efa330c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blakerson</media:title>
		</media:content>

		<media:content url="http://art2science.files.wordpress.com/2010/01/annotated-gameshot_gt5.jpeg" medium="image">
			<media:title type="html">annotated-gameshot_GT5</media:title>
		</media:content>
	</item>
		<item>
		<title>Small is Beautiful for global health tech? A good theme for project proposals</title>
		<link>http://art2science.org/2010/01/21/small-is-beautiful-for-global-health-tech-a-good-theme-for-project-proposals/</link>
		<comments>http://art2science.org/2010/01/21/small-is-beautiful-for-global-health-tech-a-good-theme-for-project-proposals/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:20:23 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=142</guid>
		<description><![CDATA[(This presentation discusses the &#8220;car-parts neonatal incubator&#8221; in more detail, which  the NY Times profiled recently.  This is an example of appropriate technology. It would make a good takeoff point for projects in several of my courses.)
Many multinational companies manufacturing medical devices for developing countries focus their efforts on high-end products too expensive to be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&blog=8151768&post=142&subd=art2science&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/01/21/small-is-beautiful-for-global-health-tech-a-good-theme-for-project-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Military Deluged in Drone Intelligence &#8211; NYTimes.com</title>
		<link>http://art2science.org/2010/01/12/military-deluged-in-drone-intelligence-nytimes-com/</link>
		<comments>http://art2science.org/2010/01/12/military-deluged-in-drone-intelligence-nytimes-com/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:07:20 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[Semiconductor & electronics industries]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=179</guid>
		<description><![CDATA[By CHRISTOPHER DREW  Published: January 10, 2010
HAMPTON, Va. — As the military rushes to place more spy drones over Afghanistan, the remote-controlled planes are producing so much video intelligence that analysts are finding it more and more difficult to keep up.
Air Force drones collected nearly three times as much video over Afghanistan and Iraq last [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&blog=8151768&post=179&subd=art2science&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/01/12/military-deluged-in-drone-intelligence-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2010/01/11/business/11drone_CA0/popup.jpg" medium="image">
			<media:title type="html">Analysts watching drone footage</media:title>
		</media:content>
	</item>
	</channel>
</rss>