<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Roger Bohn&#039;s Blog</title>
	<atom:link href="http://art2science.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://art2science.org</link>
	<description>How technologies evolve from Art to Science - which changes everything about them</description>
	<lastBuildDate>Sat, 26 May 2012 19:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='art2science.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0ca13439d1eab3c0a686f11f3748bde7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Roger Bohn&#039;s Blog</title>
		<link>http://art2science.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://art2science.org/osd.xml" title="Roger Bohn&#039;s Blog" />
	<atom:link rel='hub' href='http://art2science.org/?pushpress=hub'/>
		<item>
		<title>Indian court again blocks foreign web sites</title>
		<link>http://art2science.org/2012/05/18/indian-court-again-blocks-foreign-web-sites/</link>
		<comments>http://art2science.org/2012/05/18/indian-court-again-blocks-foreign-web-sites/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:12:29 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Controlling the Internet]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=545</guid>
		<description><![CDATA[An injunction issued by an Indian court in a copyright infringement case has forced Indian Internet service providers to block access to the video-sharing sites Vimeo and DailyMotion, Bittorrent-tracker The Pirate Bay, text-sharing site Pastebin and a number of other &#8230; <a href="http://art2science.org/2012/05/18/indian-court-again-blocks-foreign-web-sites/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&#038;blog=8151768&#038;post=545&#038;subd=art2science&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2012/05/18/indian-court-again-blocks-foreign-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Exporting copyright: Inside the secretive Trans-Pacific Partnership &#124; Ars Technica</title>
		<link>http://art2science.org/2012/05/18/exporting-copyright-inside-the-secretive-trans-pacific-partnership-ars-technica/</link>
		<comments>http://art2science.org/2012/05/18/exporting-copyright-inside-the-secretive-trans-pacific-partnership-ars-technica/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:29:25 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Controlling the Internet]]></category>
		<category><![CDATA[Personal tech]]></category>
		<category><![CDATA[World affairs]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=543</guid>
		<description><![CDATA[Exporting copyright: Inside the secretive Trans-Pacific Partnership Meet &#8220;ACTA plus,&#8221; and the people trying to stop it. via Exporting copyright: Inside the secretive Trans-Pacific Partnership &#124; Ars Technica.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&#038;blog=8151768&#038;post=543&#038;subd=art2science&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2012/05/18/exporting-copyright-inside-the-secretive-trans-pacific-partnership-ars-technica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>The Jig Is Up: Time to Get Past Facebook and Invent a New Future &#8211; Alexis Madrigal &#8211; Technology &#8211; The Atlantic</title>
		<link>http://art2science.org/2012/05/18/the-jig-is-up-time-to-get-past-facebook-and-invent-a-new-future-alexis-madrigal-technology-the-atlantic/</link>
		<comments>http://art2science.org/2012/05/18/the-jig-is-up-time-to-get-past-facebook-and-invent-a-new-future-alexis-madrigal-technology-the-atlantic/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:34:45 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Controlling the Internet]]></category>
		<category><![CDATA[Personal tech]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=540</guid>
		<description><![CDATA[Some much needed skeptical talk about the current state of Internet innovation. -RB That&#8217;s the microversion of the state of affairs. Here&#8217;s the macro version. Thousands of startups are doing almost exactly the same thing, minor variations on a theme. &#8230; <a href="http://art2science.org/2012/05/18/the-jig-is-up-time-to-get-past-facebook-and-invent-a-new-future-alexis-madrigal-technology-the-atlantic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&#038;blog=8151768&#038;post=540&#038;subd=art2science&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2012/05/18/the-jig-is-up-time-to-get-past-facebook-and-invent-a-new-future-alexis-madrigal-technology-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Rumor, Lies, and Weibo: How Social Media is Changing the Nature of Truth in China &#8211; Helen Gao &#8211; International &#8211; The Atlantic</title>
		<link>http://art2science.org/2012/05/18/rumor-lies-and-weibo-how-social-media-is-changing-the-nature-of-truth-in-china-helen-gao-international-the-atlantic/</link>
		<comments>http://art2science.org/2012/05/18/rumor-lies-and-weibo-how-social-media-is-changing-the-nature-of-truth-in-china-helen-gao-international-the-atlantic/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:25:51 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Controlling the Internet]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=537</guid>
		<description><![CDATA[Rumor, Lies, and Weibo: How Social Media is Changing the Nature of Truth in China via Rumor, Lies, and Weibo: How Social Media is Changing the Nature of Truth in China &#8211; Helen Gao &#8211; International &#8211; The Atlantic.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&#038;blog=8151768&#038;post=537&#038;subd=art2science&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2012/05/18/rumor-lies-and-weibo-how-social-media-is-changing-the-nature-of-truth-in-china-helen-gao-international-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Firewall Law and Free Speech in America</title>
		<link>http://art2science.org/2012/05/18/firewall-law-and-free-speech-in-america/</link>
		<comments>http://art2science.org/2012/05/18/firewall-law-and-free-speech-in-america/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:23:32 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Controlling the Internet]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=535</guid>
		<description><![CDATA[Stop the Great Firewall of America via Firewall Law Could Infringe on Free Speech &#8211; NYTimes.com. This Op-Ed makes an explicit connection between censorship and the SOPA and PIPA bills that were recently defeated. But as we know from the &#8230; <a href="http://art2science.org/2012/05/18/firewall-law-and-free-speech-in-america/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&#038;blog=8151768&#038;post=535&#038;subd=art2science&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2012/05/18/firewall-law-and-free-speech-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>India&#8217;s proposal for government control of Internet</title>
		<link>http://art2science.org/2012/05/17/indias-proposal-for-government-control-of-internet/</link>
		<comments>http://art2science.org/2012/05/17/indias-proposal-for-government-control-of-internet/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:06:42 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Controlling the Internet]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=533</guid>
		<description><![CDATA[Mentions several proposals for more formal government management of the Internet, &#8220;codes of conduct,&#8221; and other moves. India&#8217;s proposal for government control of Internet to be discussed in Geneva via The Hindu : News / National : India&#039;s proposal for &#8230; <a href="http://art2science.org/2012/05/17/indias-proposal-for-government-control-of-internet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&#038;blog=8151768&#038;post=533&#038;subd=art2science&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2012/05/17/indias-proposal-for-government-control-of-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>US mistakenly seizes a music domain &#8211; and holds it for 18 months</title>
		<link>http://art2science.org/2012/05/15/us-mistakenly-seizes-a-music-domain-and-holds-it-for-18-months/</link>
		<comments>http://art2science.org/2012/05/15/us-mistakenly-seizes-a-music-domain-and-holds-it-for-18-months/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:31:48 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Controlling the Internet]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=530</guid>
		<description><![CDATA[Unsealed Court Records Confirm that RIAA Delays Were Behind Year-Long Seizure of Hip Hop Music Blog &#124; Electronic Frontier Foundation. A common statement is that the US does not censor web sites, but rather polices &#8220;crime.&#8221; The definition of crime, &#8230; <a href="http://art2science.org/2012/05/15/us-mistakenly-seizes-a-music-domain-and-holds-it-for-18-months/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&#038;blog=8151768&#038;post=530&#038;subd=art2science&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2012/05/15/us-mistakenly-seizes-a-music-domain-and-holds-it-for-18-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Berners-Lee: Don&#8217;t let record labels upset web openness</title>
		<link>http://art2science.org/2012/05/12/berners-lee-dont-let-record-labels-upset-web-openness/</link>
		<comments>http://art2science.org/2012/05/12/berners-lee-dont-let-record-labels-upset-web-openness/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:50:10 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Controlling the Internet]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=500</guid>
		<description><![CDATA[&#8220;Record labels have a very strong voice when it comes to arguing for their particular business model, which is in fact out of date,&#8221; he said. &#8220;The result is that laws have been created which make out as if the &#8230; <a href="http://art2science.org/2012/05/12/berners-lee-dont-let-record-labels-upset-web-openness/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&#038;blog=8151768&#038;post=500&#038;subd=art2science&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2012/05/12/berners-lee-dont-let-record-labels-upset-web-openness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Web site &#8220;Chilling Effects&#8221; for info on US content removal</title>
		<link>http://art2science.org/2012/05/09/web-site-chilling-effects-for-info-on-us-content-removal/</link>
		<comments>http://art2science.org/2012/05/09/web-site-chilling-effects-for-info-on-us-content-removal/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:59:55 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Controlling the Internet]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=522</guid>
		<description><![CDATA[Chilling Effects aims to help you understand the protections that the First Amendment and intellectual property laws give to your online activities. We are excited about the new opportunities the Internet offers individuals to express their views, parody politicians, celebrate &#8230; <a href="http://art2science.org/2012/05/09/web-site-chilling-effects-for-info-on-us-content-removal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&#038;blog=8151768&#038;post=522&#038;subd=art2science&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2012/05/09/web-site-chilling-effects-for-info-on-us-content-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter implements country-specific censorship</title>
		<link>http://art2science.org/2012/05/09/twitter-implements-country-specific-censorship/</link>
		<comments>http://art2science.org/2012/05/09/twitter-implements-country-specific-censorship/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:54:25 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Controlling the Internet]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=520</guid>
		<description><![CDATA[As we continue to grow internationally, we will enter countries that have different ideas about the contours of freedom of expression. Some differ so much from our ideas that we will not be able to exist there. Others are similar &#8230; <a href="http://art2science.org/2012/05/09/twitter-implements-country-specific-censorship/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&#038;blog=8151768&#038;post=520&#038;subd=art2science&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2012/05/09/twitter-implements-country-specific-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
	</channel>
</rss>
