<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Roger Bohn&#039;s Blog</title>
	<atom:link href="http://art2science.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://art2science.org</link>
	<description>How technologies evolve from Art to Science - which changes everything about them</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:49:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Controlling Internet Content by art2science</title>
		<link>http://art2science.org/controlling-internet-content/#comment-3559</link>
		<dc:creator><![CDATA[art2science]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 00:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?page_id=471#comment-3559</guid>
		<description><![CDATA[To find the articles I&#039;m excerpting, please go to:
http://art2science.org/category/controlling-the-internet/]]></description>
		<content:encoded><![CDATA[<p>To find the articles I&#8217;m excerpting, please go to:<br />
<a href="http://art2science.org/category/controlling-the-internet/" rel="nofollow">http://art2science.org/category/controlling-the-internet/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does US law have jurisdiction over Megaupload? by Megaupload Trial May Never Happen, Judge Says &#171; News Worldwide</title>
		<link>http://art2science.org/2012/04/22/does-us-law-have-jurisdiction-over-megaupload/#comment-3547</link>
		<dc:creator><![CDATA[Megaupload Trial May Never Happen, Judge Says &#171; News Worldwide]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 00:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=506#comment-3547</guid>
		<description><![CDATA[[...] Does US law have jurisdiction over Megaupload? (art2science.org) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Does US law have jurisdiction over Megaupload? (art2science.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why LightSquared failed: It was science, not politics by Blake Ellison</title>
		<link>http://art2science.org/2012/02/20/why-lightsquared-failed-it-was-science-not-politics/#comment-3421</link>
		<dc:creator><![CDATA[Blake Ellison]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 01:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=417#comment-3421</guid>
		<description><![CDATA[I&#039;d also be curious about the CBA on slices of wireless spectrum. 

On a purely intuitive and speculative level, I want to guess that WiFi would appear so valuable because of its limited range. Is it really that valuable when every household in a neighborhood is creating redundant networks in the same spectrum in the name of security and privacy?

And while we&#039;re at it: the average person spends maybe $50 a year on WiFi gear, but $250 a year for their 3G spectrum if you count just a basic smartphone data plan. Does that say something about social value?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d also be curious about the CBA on slices of wireless spectrum. </p>
<p>On a purely intuitive and speculative level, I want to guess that WiFi would appear so valuable because of its limited range. Is it really that valuable when every household in a neighborhood is creating redundant networks in the same spectrum in the name of security and privacy?</p>
<p>And while we&#8217;re at it: the average person spends maybe $50 a year on WiFi gear, but $250 a year for their 3G spectrum if you count just a basic smartphone data plan. Does that say something about social value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel-AMD case by Mike</title>
		<link>http://art2science.org/2009/12/01/intel-amd-case/#comment-3096</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 15:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=39#comment-3096</guid>
		<description><![CDATA[Lol, intel all the way. AMD for gaming though.]]></description>
		<content:encoded><![CDATA[<p>Lol, intel all the way. AMD for gaming though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fiscal FactCheck: payroll tax = income tax! by Skin in the game &#124; bellbookcandledotcom</title>
		<link>http://art2science.org/2011/07/17/fiscal-factcheck-payroll-tax-income-tax/#comment-2759</link>
		<dc:creator><![CDATA[Skin in the game &#124; bellbookcandledotcom]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 16:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=395#comment-2759</guid>
		<description><![CDATA[[...] Fiscal FactCheck: payroll tax = income tax! (art2science.org) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fiscal FactCheck: payroll tax = income tax! (art2science.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research faculty are retiring too slowly! by Andrew</title>
		<link>http://art2science.org/2010/07/12/research-faculty-are-retiring-too-slowly/#comment-1612</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 02:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=307#comment-1612</guid>
		<description><![CDATA[I wonder: Is it true that faculty retirements mean more jobs for junior faculty?  I don&#039;t think it is, and if it is, the ratio isn&#039;t 1:1.  With the radical restructuring of universities -- with their serious &quot;use&quot; of contract lecturers -- senior faculty retire without opening spots for junior faculty.  At my R1 school, I just replaced (in theory) *three* very solid senior faculty who retired in the previous three years, and my profile is fairly slim.  Compared with any one of the researchers I replaced, my profile is nothing, even though I have super ideas that will revolutionize the world of everything, because they are hugely insightful and groundbreaking.   

Perhaps the real solution is: a lot of money should be given to universities!  

(That is my only suggestion. WHAT DOES STANLEY FISH SAY?!?!)  

A.]]></description>
		<content:encoded><![CDATA[<p>I wonder: Is it true that faculty retirements mean more jobs for junior faculty?  I don&#8217;t think it is, and if it is, the ratio isn&#8217;t 1:1.  With the radical restructuring of universities &#8212; with their serious &#8220;use&#8221; of contract lecturers &#8212; senior faculty retire without opening spots for junior faculty.  At my R1 school, I just replaced (in theory) *three* very solid senior faculty who retired in the previous three years, and my profile is fairly slim.  Compared with any one of the researchers I replaced, my profile is nothing, even though I have super ideas that will revolutionize the world of everything, because they are hugely insightful and groundbreaking.   </p>
<p>Perhaps the real solution is: a lot of money should be given to universities!  </p>
<p>(That is my only suggestion. WHAT DOES STANLEY FISH SAY?!?!)  </p>
<p>A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roger Bohn&#8217;s February 3rd talk by Scott Christofferson</title>
		<link>http://art2science.org/2010/02/26/roger-bohns-february-3rd-talk/#comment-720</link>
		<dc:creator><![CDATA[Scott Christofferson]]></dc:creator>
		<pubDate>Fri, 04 Jun 2010 12:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=242#comment-720</guid>
		<description><![CDATA[Very interesting research! Provides vivid quantitative support for all the talk I hear from communication professionals about &quot;noise.&quot;  I&#039;m curious - are you aware of any similar research outside of the U.S.?]]></description>
		<content:encoded><![CDATA[<p>Very interesting research! Provides vivid quantitative support for all the talk I hear from communication professionals about &#8220;noise.&#8221;  I&#8217;m curious &#8211; are you aware of any similar research outside of the U.S.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The worst graph in a decade? by Schrock&#8217;s Math Final - Current Business Trends Information &#38; News Portal with hourly updates - BizSiteInc Business Trends Information &#38; News</title>
		<link>http://art2science.org/2010/05/15/the-worst-graph-in-a-decade/#comment-660</link>
		<dc:creator><![CDATA[Schrock&#8217;s Math Final - Current Business Trends Information &#38; News Portal with hourly updates - BizSiteInc Business Trends Information &#38; News]]></dc:creator>
		<pubDate>Thu, 27 May 2010 01:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=284#comment-660</guid>
		<description><![CDATA[[...] The worst graph &#105;&#110; &#097; decade? &#171; Roger Bohn&#039;s Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The worst graph &#105;&#110; &#097; decade? &laquo; Roger Bohn&#039;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How American Health Care Killed My Father &#8211; Magazine &#8211; The Atlantic by Jill Martin</title>
		<link>http://art2science.org/2010/04/09/how-american-health-care-killed-my-father-magazine-the-atlantic/#comment-651</link>
		<dc:creator><![CDATA[Jill Martin]]></dc:creator>
		<pubDate>Wed, 26 May 2010 13:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=271#comment-651</guid>
		<description><![CDATA[My father was murdered less than 2 years ago in California by doctors. They are allowed to sue the estate to seek money. My dad&#039;s insurance covered the majority. The doctors who live in apartments killed him hoping they could sue for his house. They are still going after my Mom and they let them charge whatever they want. It is bullshit. The coroner said ya we he was poisoned. You cannot sue in that state so, my Mom is left in the poor house. They still want to steal his modest house. He worked hard all his life and was a college graduate. I hope they rot in hell or are killed too. It was horrible to go through seeing him dead and not being able to sue for the crime due to a 1970s law. I hate Mexican California. It sucks. He suffered so much you would not believe it.]]></description>
		<content:encoded><![CDATA[<p>My father was murdered less than 2 years ago in California by doctors. They are allowed to sue the estate to seek money. My dad&#8217;s insurance covered the majority. The doctors who live in apartments killed him hoping they could sue for his house. They are still going after my Mom and they let them charge whatever they want. It is bullshit. The coroner said ya we he was poisoned. You cannot sue in that state so, my Mom is left in the poor house. They still want to steal his modest house. He worked hard all his life and was a college graduate. I hope they rot in hell or are killed too. It was horrible to go through seeing him dead and not being able to sue for the crime due to a 1970s law. I hate Mexican California. It sucks. He suffered so much you would not believe it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The worst graph in a decade? by Musings&#8230; &#124; Trader Daily</title>
		<link>http://art2science.org/2010/05/15/the-worst-graph-in-a-decade/#comment-540</link>
		<dc:creator><![CDATA[Musings&#8230; &#124; Trader Daily]]></dc:creator>
		<pubDate>Wed, 19 May 2010 19:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=284#comment-540</guid>
		<description><![CDATA[[...] The worst graph ever? (Source) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The worst graph ever? (Source) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

