<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Roger Bohn&#039;s Blog &#187; Tech management</title>
	<atom:link href="http://art2science.org/category/tech-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://art2science.org</link>
	<description>How technologies evolve from Art to Science</description>
	<lastBuildDate>Sun, 11 Dec 2011 21:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='art2science.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0ca13439d1eab3c0a686f11f3748bde7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Roger Bohn&#039;s Blog &#187; Tech management</title>
		<link>http://art2science.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://art2science.org/osd.xml" title="Roger Bohn&#039;s Blog" />
	<atom:link rel='hub' href='http://art2science.org/?pushpress=hub'/>
		<item>
		<title>Short-attention spans; does anyone still THINK?</title>
		<link>http://art2science.org/2011/06/08/short-attention-spans-does-anyone-still-think/</link>
		<comments>http://art2science.org/2011/06/08/short-attention-spans-does-anyone-still-think/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:02:47 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[Tech management]]></category>
		<category><![CDATA[World affairs]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=381</guid>
		<description><![CDATA[I spoke yesterday at The Economist conference, Information: Making Sense of the Deluge. Very interesting speakers, I was excited to go. The stated and sincere intent was to get a  discussion going, including the audience. But the format was like &#8230; <a href="http://art2science.org/2011/06/08/short-attention-spans-does-anyone-still-think/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=381&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2011/06/08/short-attention-spans-does-anyone-still-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Qualcomm and Intel: Why are industrial companies so bad at consumer products?</title>
		<link>http://art2science.org/2011/02/18/qualcomm-and-intel-why-are-industrial-companies-so-bad-at-consumer-products/</link>
		<comments>http://art2science.org/2011/02/18/qualcomm-and-intel-why-are-industrial-companies-so-bad-at-consumer-products/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:49:51 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Semiconductor & electronics industries]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=366</guid>
		<description><![CDATA[Qualcomm is trying to bring out consumer products, and failing &#8212; Flo TV, and more on the way. There&#8217;s nothing wrong with initiatives that fail, especially when you are as rich as QC, but they are making systematic errors. Intel &#8230; <a href="http://art2science.org/2011/02/18/qualcomm-and-intel-why-are-industrial-companies-so-bad-at-consumer-products/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=366&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2011/02/18/qualcomm-and-intel-why-are-industrial-companies-so-bad-at-consumer-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>The Diminishment of Don Draper : Andrew McAfee’s Blog</title>
		<link>http://art2science.org/2010/08/03/the-diminishment-of-don-draper-andrew-mcafee%e2%80%99s-blog/</link>
		<comments>http://art2science.org/2010/08/03/the-diminishment-of-don-draper-andrew-mcafee%e2%80%99s-blog/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:56:14 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Art to science]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=309</guid>
		<description><![CDATA[Interesting post by Andy McAfee about what he refers to as the Oracular approach to decision making. (Andy took over the Entrepreneurship course I taught while on sabbatical at MIT a few years ago. By all accounts he did an &#8230; <a href="http://art2science.org/2010/08/03/the-diminishment-of-don-draper-andrew-mcafee%e2%80%99s-blog/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=309&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/08/03/the-diminishment-of-don-draper-andrew-mcafee%e2%80%99s-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Research faculty are retiring too slowly!</title>
		<link>http://art2science.org/2010/07/12/research-faculty-are-retiring-too-slowly/</link>
		<comments>http://art2science.org/2010/07/12/research-faculty-are-retiring-too-slowly/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:01:00 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Tech management]]></category>
		<category><![CDATA[World affairs]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=307</guid>
		<description><![CDATA[Late retirement is a paradoxical problem. In most of the economy, we want people to delay retirement, if only to keep a reasonable ratio of workers to retirees (which is needed for Social Security and for retirement financing in general). &#8230; <a href="http://art2science.org/2010/07/12/research-faculty-are-retiring-too-slowly/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=307&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/07/12/research-faculty-are-retiring-too-slowly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>A new idea on mass-customized clothing</title>
		<link>http://art2science.org/2010/06/08/a-new-idea-on-mass-customized-clothing/</link>
		<comments>http://art2science.org/2010/06/08/a-new-idea-on-mass-customized-clothing/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:46:02 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=296</guid>
		<description><![CDATA[Seph Skerrit was a student  when I taught an entrepreneurship class at MIT a few years ago. (Thanks to Michael Cusumano and Ed Roberts for arranging the very interesting year as visiting prof.)  He seems to have found a new &#8230; <a href="http://art2science.org/2010/06/08/a-new-idea-on-mass-customized-clothing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=296&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/06/08/a-new-idea-on-mass-customized-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>NYT discovers mass customization</title>
		<link>http://art2science.org/2010/05/16/nyt-discovers-mass-customization/</link>
		<comments>http://art2science.org/2010/05/16/nyt-discovers-mass-customization/#comments</comments>
		<pubDate>Sun, 16 May 2010 17:06:38 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=288</guid>
		<description><![CDATA[Mass customization of clothing is at least 10 years old &#8211; even Levis does it. (The concept goes back to a book written in 1987, Future Perfect.) The NYT just wrote about it  &#8211; the wrinkle is that it&#8217;s now &#8230; <a href="http://art2science.org/2010/05/16/nyt-discovers-mass-customization/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=288&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/05/16/nyt-discovers-mass-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Scientists Seeking NSF Funding Will Soon Be Required to Submit Data Management Plans &#8211; US National Science Foundation NSF</title>
		<link>http://art2science.org/2010/05/13/scientists-seeking-nsf-funding-will-soon-be-required-to-submit-data-management-plans-us-national-science-foundation-nsf/</link>
		<comments>http://art2science.org/2010/05/13/scientists-seeking-nsf-funding-will-soon-be-required-to-submit-data-management-plans-us-national-science-foundation-nsf/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:38:49 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=282</guid>
		<description><![CDATA[NSF pushes for more data sharing on funded projects.  Good &#8211; let&#8217;s hope NSF starts a race with NIH. The culture of data privacy is (superficially) good for individual researchers, but hard to defend for society and for taxpayers. One &#8230; <a href="http://art2science.org/2010/05/13/scientists-seeking-nsf-funding-will-soon-be-required-to-submit-data-management-plans-us-national-science-foundation-nsf/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=282&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/05/13/scientists-seeking-nsf-funding-will-soon-be-required-to-submit-data-management-plans-us-national-science-foundation-nsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Toyota learns the tyranny of software complexity</title>
		<link>http://art2science.org/2010/03/02/toyota-learns-the-tyranny-of-software-complexity-anablog-blog-on-edn-1700000170/</link>
		<comments>http://art2science.org/2010/03/02/toyota-learns-the-tyranny-of-software-complexity-anablog-blog-on-edn-1700000170/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:52:43 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Tech management]]></category>
		<category><![CDATA[World affairs]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=253</guid>
		<description><![CDATA[A good column about Toyota&#8217;s acceleration mess. The author is a former electrical engineer at Ford, and discusses the complexity of the software that runs modern cars. He compares this problem with previous major recalls by other vendors. The comments &#8230; <a href="http://art2science.org/2010/03/02/toyota-learns-the-tyranny-of-software-complexity-anablog-blog-on-edn-1700000170/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=253&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/03/02/toyota-learns-the-tyranny-of-software-complexity-anablog-blog-on-edn-1700000170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>ANY product can be improved</title>
		<link>http://art2science.org/2010/02/21/any-product-can-be-improved/</link>
		<comments>http://art2science.org/2010/02/21/any-product-can-be-improved/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:42:12 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=237</guid>
		<description><![CDATA[For my upcoming product development class. A team, following the methods taught in the course, can improve the design of ANYTHING. A strong claim, admittedly. Building a Better  Mailbox It is often said that there are no new ideas, but &#8230; <a href="http://art2science.org/2010/02/21/any-product-can-be-improved/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=237&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/02/21/any-product-can-be-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Latest development in the battle over vaccinations</title>
		<link>http://art2science.org/2010/02/04/the-lancet-retracts-paper-linking-mmr-vaccines-and-autism-2/</link>
		<comments>http://art2science.org/2010/02/04/the-lancet-retracts-paper-linking-mmr-vaccines-and-autism-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:33:30 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=220</guid>
		<description><![CDATA[The Lancet retracts paper linking MMR vaccines and autism By Matt Ford &#124; Last updated February 3, 2010 9:27 AM This week, after receiving the conclusions of a multiyear ethics investigation of UK doctor Andrew Wakefield performed by the General &#8230; <a href="http://art2science.org/2010/02/04/the-lancet-retracts-paper-linking-mmr-vaccines-and-autism-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=220&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/02/04/the-lancet-retracts-paper-linking-mmr-vaccines-and-autism-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
	</channel>
</rss>
