<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Roger Bohn&#039;s Blog &#187; Semiconductor &#38; electronics industries</title>
	<atom:link href="http://art2science.org/category/semiconductor-electronics-industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://art2science.org</link>
	<description>How technologies evolve from Art to Science</description>
	<lastBuildDate>Sun, 11 Dec 2011 21:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='art2science.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0ca13439d1eab3c0a686f11f3748bde7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Roger Bohn&#039;s Blog &#187; Semiconductor &#38; electronics industries</title>
		<link>http://art2science.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://art2science.org/osd.xml" title="Roger Bohn&#039;s Blog" />
	<atom:link rel='hub' href='http://art2science.org/?pushpress=hub'/>
		<item>
		<title>Roger Bohn &#8211; Google Scholar Citations</title>
		<link>http://art2science.org/2011/11/28/roger-bohn-google-scholar-citations/</link>
		<comments>http://art2science.org/2011/11/28/roger-bohn-google-scholar-citations/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:02:55 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Art to science]]></category>
		<category><![CDATA[Semiconductor & electronics industries]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=409</guid>
		<description><![CDATA[Roger Bohn &#8211; Google Scholar Citations. Google does its usual amazing job of organizing information. They have a &#8220;scholar&#8221; page for every academic, with their best guess of all the papers written, and how many times they were cited. In &#8230; <a href="http://art2science.org/2011/11/28/roger-bohn-google-scholar-citations/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=409&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2011/11/28/roger-bohn-google-scholar-citations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Qualcomm and Intel: Why are industrial companies so bad at consumer products?</title>
		<link>http://art2science.org/2011/02/18/qualcomm-and-intel-why-are-industrial-companies-so-bad-at-consumer-products/</link>
		<comments>http://art2science.org/2011/02/18/qualcomm-and-intel-why-are-industrial-companies-so-bad-at-consumer-products/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:49:51 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Semiconductor & electronics industries]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=366</guid>
		<description><![CDATA[Qualcomm is trying to bring out consumer products, and failing &#8212; Flo TV, and more on the way. There&#8217;s nothing wrong with initiatives that fail, especially when you are as rich as QC, but they are making systematic errors. Intel &#8230; <a href="http://art2science.org/2011/02/18/qualcomm-and-intel-why-are-industrial-companies-so-bad-at-consumer-products/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=366&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2011/02/18/qualcomm-and-intel-why-are-industrial-companies-so-bad-at-consumer-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Disposing of old hard drives &#8211; do it right!</title>
		<link>http://art2science.org/2010/06/08/disposing-of-old-hard-drives-do-it-right/</link>
		<comments>http://art2science.org/2010/06/08/disposing-of-old-hard-drives-do-it-right/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:30:52 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[Semiconductor & electronics industries]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=277</guid>
		<description><![CDATA[Utilities that claim to erase data on your hard drive don't work once you sell the computer or the drive. Use "secure erase" or physically disable the drive.  <a href="http://art2science.org/2010/06/08/disposing-of-old-hard-drives-do-it-right/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=277&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/06/08/disposing-of-old-hard-drives-do-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Military Deluged in Drone Intelligence &#8211; NYTimes.com</title>
		<link>http://art2science.org/2010/01/12/military-deluged-in-drone-intelligence-nytimes-com/</link>
		<comments>http://art2science.org/2010/01/12/military-deluged-in-drone-intelligence-nytimes-com/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:07:20 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[Semiconductor & electronics industries]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=179</guid>
		<description><![CDATA[By CHRISTOPHER DREW  Published: January 10, 2010 HAMPTON, Va. — As the military rushes to place more spy drones over Afghanistan, the remote-controlled planes are producing so much video intelligence that analysts are finding it more and more difficult to &#8230; <a href="http://art2science.org/2010/01/12/military-deluged-in-drone-intelligence-nytimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=179&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/01/12/military-deluged-in-drone-intelligence-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2010/01/11/business/11drone_CA0/popup.jpg" medium="image">
			<media:title type="html">Analysts watching drone footage</media:title>
		</media:content>
	</item>
		<item>
		<title>From Art to Science: what it means</title>
		<link>http://art2science.org/2009/12/13/from-art-to-science-what-it-means/</link>
		<comments>http://art2science.org/2009/12/13/from-art-to-science-what-it-means/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 06:37:33 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[Semiconductor & electronics industries]]></category>
		<category><![CDATA[Tech management]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[firearms]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=95</guid>
		<description><![CDATA[Most of my research right now is about the evolution of technologies. They go from crafts, requiring skilled experts, to &#8220;engineering science,&#8221; i.e. mostly automated and very precise. For example, firearms manufacturing took 200 years to undergo this shift. Flying &#8230; <a href="http://art2science.org/2009/12/13/from-art-to-science-what-it-means/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=95&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2009/12/13/from-art-to-science-what-it-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
	</channel>
</rss>
