<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Roger Bohn&#039;s Blog &#187; How Much Information?</title>
	<atom:link href="http://art2science.org/category/how-much-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://art2science.org</link>
	<description>How technologies evolve from Art to Science</description>
	<lastBuildDate>Sun, 11 Dec 2011 21:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='art2science.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0ca13439d1eab3c0a686f11f3748bde7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Roger Bohn&#039;s Blog &#187; How Much Information?</title>
		<link>http://art2science.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://art2science.org/osd.xml" title="Roger Bohn&#039;s Blog" />
	<atom:link rel='hub' href='http://art2science.org/?pushpress=hub'/>
		<item>
		<title>Short-attention spans; does anyone still THINK?</title>
		<link>http://art2science.org/2011/06/08/short-attention-spans-does-anyone-still-think/</link>
		<comments>http://art2science.org/2011/06/08/short-attention-spans-does-anyone-still-think/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:02:47 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[Tech management]]></category>
		<category><![CDATA[World affairs]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=381</guid>
		<description><![CDATA[I spoke yesterday at The Economist conference, Information: Making Sense of the Deluge. Very interesting speakers, I was excited to go. The stated and sincere intent was to get a  discussion going, including the audience. But the format was like &#8230; <a href="http://art2science.org/2011/06/08/short-attention-spans-does-anyone-still-think/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=381&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2011/06/08/short-attention-spans-does-anyone-still-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>The world&#8217;s servers processed 9570000000000000000000 bytes in 2008</title>
		<link>http://art2science.org/2011/05/05/hmi-servers/</link>
		<comments>http://art2science.org/2011/05/05/hmi-servers/#comments</comments>
		<pubDate>Thu, 05 May 2011 06:38:54 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=374</guid>
		<description><![CDATA[We recently completed another major &#8220;How Much Information?&#8221; report. This one measures how much information servers processed, worldwide.  Answer: we estimated 9.57 ZB in 2008. The coverage was broad, although not as much general press as our previous report on &#8230; <a href="http://art2science.org/2011/05/05/hmi-servers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=374&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2011/05/05/hmi-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Researchers Study the World&#8217;s Information Explosion &#8211; The Numbers Guy &#8211; WSJ</title>
		<link>http://art2science.org/2011/02/19/researchers-study-the-worlds-information-explosion-the-numbers-guy-wsj/</link>
		<comments>http://art2science.org/2011/02/19/researchers-study-the-worlds-information-explosion-the-numbers-guy-wsj/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 02:00:49 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[The world]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=372</guid>
		<description><![CDATA[Arguments over what information to measure, and how are fundamentally irresolvable. There are too many good answers, and for most purposes measurement problems make it impossible to measure exactly what we want, in any case. The WSJ&#8217;s &#8220;numbers guy&#8221; collects &#8230; <a href="http://art2science.org/2011/02/19/researchers-study-the-worlds-information-explosion-the-numbers-guy-wsj/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=372&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2011/02/19/researchers-study-the-worlds-information-explosion-the-numbers-guy-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Language Log » Tracking a factoid to its lair</title>
		<link>http://art2science.org/2010/09/04/language-log-%c2%bb-tracking-a-factoid-to-its-lair/</link>
		<comments>http://art2science.org/2010/09/04/language-log-%c2%bb-tracking-a-factoid-to-its-lair/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:55:28 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=311</guid>
		<description><![CDATA[Our How Much Information? 2008 Consumer report continues to generate discussion. The comments that follow this blog entry in Language Log are quite interesting. I added my own comment &#8211; we&#8217;ll see how long it takes to go through their &#8230; <a href="http://art2science.org/2010/09/04/language-log-%c2%bb-tracking-a-factoid-to-its-lair/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=311&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/09/04/language-log-%c2%bb-tracking-a-factoid-to-its-lair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Shut off Internet access &#8211; voluntarily</title>
		<link>http://art2science.org/2010/06/20/shut-off-internet-access-voluntarily/</link>
		<comments>http://art2science.org/2010/06/20/shut-off-internet-access-voluntarily/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:03:54 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[Personal tech]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=304</guid>
		<description><![CDATA[For those  who have trouble staying on task for hours at a time. Which probably means most computer users. Several applications now exist to block off Internet access, selectively block programs, etc. I do this by not turning on my &#8230; <a href="http://art2science.org/2010/06/20/shut-off-internet-access-voluntarily/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=304&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/06/20/shut-off-internet-access-voluntarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Your Brain on Computers &#8211; NYTimes.com</title>
		<link>http://art2science.org/2010/06/08/your-brain-on-computers-nytimes-com/</link>
		<comments>http://art2science.org/2010/06/08/your-brain-on-computers-nytimes-com/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:47:48 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[The world]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=299</guid>
		<description><![CDATA[Article yesterday on the brain-altering effects of constant computer use. It&#8217;s a complex topic and I think a lot more research is needed, but there is certainly something going on. The reporter, Matt Richtel, won a Pulitzer last year for &#8230; <a href="http://art2science.org/2010/06/08/your-brain-on-computers-nytimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=299&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/06/08/your-brain-on-computers-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Disposing of old hard drives &#8211; do it right!</title>
		<link>http://art2science.org/2010/06/08/disposing-of-old-hard-drives-do-it-right/</link>
		<comments>http://art2science.org/2010/06/08/disposing-of-old-hard-drives-do-it-right/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:30:52 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[Semiconductor & electronics industries]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=277</guid>
		<description><![CDATA[Utilities that claim to erase data on your hard drive don't work once you sell the computer or the drive. Use "secure erase" or physically disable the drive.  <a href="http://art2science.org/2010/06/08/disposing-of-old-hard-drives-do-it-right/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=277&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/06/08/disposing-of-old-hard-drives-do-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>The worst graph in a decade?</title>
		<link>http://art2science.org/2010/05/15/the-worst-graph-in-a-decade/</link>
		<comments>http://art2science.org/2010/05/15/the-worst-graph-in-a-decade/#comments</comments>
		<pubDate>Sat, 15 May 2010 20:35:16 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[World affairs]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=284</guid>
		<description><![CDATA[IEEE provides a terrible graph about per-country expenditures on different "old" media.  <a href="http://art2science.org/2010/05/15/the-worst-graph-in-a-decade/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=284&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/05/15/the-worst-graph-in-a-decade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>

		<media:content url="http://spectrum.ieee.org/image/1572957" medium="image">
			<media:title type="html">Relative consumer spending by country</media:title>
		</media:content>
	</item>
		<item>
		<title>Scientists Seeking NSF Funding Will Soon Be Required to Submit Data Management Plans &#8211; US National Science Foundation NSF</title>
		<link>http://art2science.org/2010/05/13/scientists-seeking-nsf-funding-will-soon-be-required-to-submit-data-management-plans-us-national-science-foundation-nsf/</link>
		<comments>http://art2science.org/2010/05/13/scientists-seeking-nsf-funding-will-soon-be-required-to-submit-data-management-plans-us-national-science-foundation-nsf/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:38:49 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=282</guid>
		<description><![CDATA[NSF pushes for more data sharing on funded projects.  Good &#8211; let&#8217;s hope NSF starts a race with NIH. The culture of data privacy is (superficially) good for individual researchers, but hard to defend for society and for taxpayers. One &#8230; <a href="http://art2science.org/2010/05/13/scientists-seeking-nsf-funding-will-soon-be-required-to-submit-data-management-plans-us-national-science-foundation-nsf/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=282&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/05/13/scientists-seeking-nsf-funding-will-soon-be-required-to-submit-data-management-plans-us-national-science-foundation-nsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>Broadband speeds increase &#8211; does it matter?</title>
		<link>http://art2science.org/2010/02/12/average-bb-speed-up-27/</link>
		<comments>http://art2science.org/2010/02/12/average-bb-speed-up-27/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:19:17 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[How Much Information?]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=223</guid>
		<description><![CDATA[If this increase in broadband speeds is correct, the Internet will (finally) begin to make inroads on the number of bytes people receive, not just the number of words. According to our estimates, average effective bandwidth on the Internet was &#8230; <a href="http://art2science.org/2010/02/12/average-bb-speed-up-27/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=223&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/02/12/average-bb-speed-up-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
	</channel>
</rss>
