<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Roger Bohn&#039;s Blog &#187; Entrepreneurship</title>
	<atom:link href="http://art2science.org/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://art2science.org</link>
	<description>How technologies evolve from Art to Science</description>
	<lastBuildDate>Sun, 11 Dec 2011 21:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='art2science.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0ca13439d1eab3c0a686f11f3748bde7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Roger Bohn&#039;s Blog &#187; Entrepreneurship</title>
		<link>http://art2science.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://art2science.org/osd.xml" title="Roger Bohn&#039;s Blog" />
	<atom:link rel='hub' href='http://art2science.org/?pushpress=hub'/>
		<item>
		<title>The Diminishment of Don Draper : Andrew McAfee’s Blog</title>
		<link>http://art2science.org/2010/08/03/the-diminishment-of-don-draper-andrew-mcafee%e2%80%99s-blog/</link>
		<comments>http://art2science.org/2010/08/03/the-diminishment-of-don-draper-andrew-mcafee%e2%80%99s-blog/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:56:14 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Art to science]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=309</guid>
		<description><![CDATA[Interesting post by Andy McAfee about what he refers to as the Oracular approach to decision making. (Andy took over the Entrepreneurship course I taught while on sabbatical at MIT a few years ago. By all accounts he did an &#8230; <a href="http://art2science.org/2010/08/03/the-diminishment-of-don-draper-andrew-mcafee%e2%80%99s-blog/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=309&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/08/03/the-diminishment-of-don-draper-andrew-mcafee%e2%80%99s-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>A new idea on mass-customized clothing</title>
		<link>http://art2science.org/2010/06/08/a-new-idea-on-mass-customized-clothing/</link>
		<comments>http://art2science.org/2010/06/08/a-new-idea-on-mass-customized-clothing/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:46:02 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=296</guid>
		<description><![CDATA[Seph Skerrit was a student  when I taught an entrepreneurship class at MIT a few years ago. (Thanks to Michael Cusumano and Ed Roberts for arranging the very interesting year as visiting prof.)  He seems to have found a new &#8230; <a href="http://art2science.org/2010/06/08/a-new-idea-on-mass-customized-clothing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=296&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/06/08/a-new-idea-on-mass-customized-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>NYT discovers mass customization</title>
		<link>http://art2science.org/2010/05/16/nyt-discovers-mass-customization/</link>
		<comments>http://art2science.org/2010/05/16/nyt-discovers-mass-customization/#comments</comments>
		<pubDate>Sun, 16 May 2010 17:06:38 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=288</guid>
		<description><![CDATA[Mass customization of clothing is at least 10 years old &#8211; even Levis does it. (The concept goes back to a book written in 1987, Future Perfect.) The NYT just wrote about it  &#8211; the wrinkle is that it&#8217;s now &#8230; <a href="http://art2science.org/2010/05/16/nyt-discovers-mass-customization/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=288&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/05/16/nyt-discovers-mass-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>ANY product can be improved</title>
		<link>http://art2science.org/2010/02/21/any-product-can-be-improved/</link>
		<comments>http://art2science.org/2010/02/21/any-product-can-be-improved/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:42:12 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tech management]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=237</guid>
		<description><![CDATA[For my upcoming product development class. A team, following the methods taught in the course, can improve the design of ANYTHING. A strong claim, admittedly. Building a Better  Mailbox It is often said that there are no new ideas, but &#8230; <a href="http://art2science.org/2010/02/21/any-product-can-be-improved/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=237&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2010/02/21/any-product-can-be-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
		<item>
		<title>How to lie with statistics &#8211; example 322</title>
		<link>http://art2science.org/2009/12/23/how-to-lie-with-statistics-example-322/</link>
		<comments>http://art2science.org/2009/12/23/how-to-lie-with-statistics-example-322/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:16:47 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[How Much Information?]]></category>
		<category><![CDATA[The world]]></category>
		<category><![CDATA[growth rates]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=116</guid>
		<description><![CDATA[Fast growth rates for companies and industries are easy to distort. <a href="http://art2science.org/2009/12/23/how-to-lie-with-statistics-example-322/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=116&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2009/12/23/how-to-lie-with-statistics-example-322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>

		<media:content url="http://paul.kedrosky.com/WindowsLiveWriter/BestandWorstIndustriesofDecadeorWhyChild_EA7B/best-industries_2.png" medium="image">
			<media:title type="html">Highest growth industries</media:title>
		</media:content>
	</item>
		<item>
		<title>Immigration and high-tech startups: not correlated, after all?</title>
		<link>http://art2science.org/2009/07/21/immigration-and-high-tech-startups-not-correlated-after-all/</link>
		<comments>http://art2science.org/2009/07/21/immigration-and-high-tech-startups-not-correlated-after-all/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:03:26 +0000</pubDate>
		<dc:creator>art2science</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tech management]]></category>
		<category><![CDATA[tech entrepreneurship]]></category>

		<guid isPermaLink="false">http://art2science.org/?p=20</guid>
		<description><![CDATA[Only about 3 percent  of the founders of high-impact, high-tech companies are foreigners (about 60 out of 2034).   97 percent are US citizens, and specifically 87 percent are US-born, while 10 percent are naturalized US citizens.    Furthermore, most foreign-born founders lived in the US for decades.  These founders are statistically very similar to the average US population in terms of birth and immigration status. <a href="http://art2science.org/2009/07/21/immigration-and-high-tech-startups-not-correlated-after-all/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art2science.org&amp;blog=8151768&amp;post=20&amp;subd=art2science&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art2science.org/2009/07/21/immigration-and-high-tech-startups-not-correlated-after-all/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f60d6d7b7c5b95e83b4565b476245ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">art2science</media:title>
		</media:content>
	</item>
	</channel>
</rss>
