<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Measuring information consumption</title>
	<atom:link href="http://art2science.org/2009/12/09/measuring-information-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://art2science.org/2009/12/09/measuring-information-consumption/</link>
	<description>How technologies evolve from Art to Science - which changes everything about them</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:49:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: HMI Bonus Material: Video Game Screenshots &#171; Roger Bohn&#39;s Blog</title>
		<link>http://art2science.org/2009/12/09/measuring-information-consumption/#comment-163</link>
		<dc:creator><![CDATA[HMI Bonus Material: Video Game Screenshots &#171; Roger Bohn&#39;s Blog]]></dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=50#comment-163</guid>
		<description><![CDATA[[...] and personally), so I&#8217;m helping the team try to make sense of our findings that video games make up a huge proportion of our data consumption (when bytes are used as the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and personally), so I&#8217;m helping the team try to make sense of our findings that video games make up a huge proportion of our data consumption (when bytes are used as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCSD Study: Decline in Reading is a Myth, Thanks to the Internet &#124; Future Changes</title>
		<link>http://art2science.org/2009/12/09/measuring-information-consumption/#comment-87</link>
		<dc:creator><![CDATA[UCSD Study: Decline in Reading is a Myth, Thanks to the Internet &#124; Future Changes]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=50#comment-87</guid>
		<description><![CDATA[[...] More on Roger Bonn&#8217;s blog. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More on Roger Bonn&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry VENIN</title>
		<link>http://art2science.org/2009/12/09/measuring-information-consumption/#comment-74</link>
		<dc:creator><![CDATA[Thierry VENIN]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=50#comment-74</guid>
		<description><![CDATA[Thank you very much for the answer, the post and the links.
I work with a French CNRS laboratory on IT influence on work-related stress.
My thesis is that IT technologies (more and more mobiles) create time compression (kind of a real-time pandemia), a multitasking pressure, a confusion between private and professional environments, an unlimited quantity of information and a huge appeal to be always connected.
We are driving this research following 4 axis :
- seminars with managers which allow qualitative exchanges and experiences
- a quantitative survey (1,000 managers) with a French executive managers trade union
- a software that experiment an IT flows gate and self-organization tool, running for now for about 30 managers (our gola is to get one hundred experimenters). This allow a very qualitative work with experimenters of two kinds: a group (one half) we know and meet at work and &quot;around&quot; and volunteers that get it over the web (the other half).  
- the creation of a non governmental organization trying to link european trade-unions (both employers and employees) on the subject of IT influence on work-related stress and collective possible control measures in corporates to help putting technologies at human service 
I try to maintain a blog (sorry it is only in french for now) around this research (www.cooldone.com/blog) 
So, the HMI report and it&#039;s work environments extensions, the links with information overload are very very useful for our own work.
Thank you very much for sharing and for your reactivity!
Thierry Venin]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for the answer, the post and the links.<br />
I work with a French CNRS laboratory on IT influence on work-related stress.<br />
My thesis is that IT technologies (more and more mobiles) create time compression (kind of a real-time pandemia), a multitasking pressure, a confusion between private and professional environments, an unlimited quantity of information and a huge appeal to be always connected.<br />
We are driving this research following 4 axis :<br />
- seminars with managers which allow qualitative exchanges and experiences<br />
- a quantitative survey (1,000 managers) with a French executive managers trade union<br />
- a software that experiment an IT flows gate and self-organization tool, running for now for about 30 managers (our gola is to get one hundred experimenters). This allow a very qualitative work with experimenters of two kinds: a group (one half) we know and meet at work and &#8220;around&#8221; and volunteers that get it over the web (the other half).<br />
- the creation of a non governmental organization trying to link european trade-unions (both employers and employees) on the subject of IT influence on work-related stress and collective possible control measures in corporates to help putting technologies at human service<br />
I try to maintain a blog (sorry it is only in french for now) around this research (www.cooldone.com/blog)<br />
So, the HMI report and it&#8217;s work environments extensions, the links with information overload are very very useful for our own work.<br />
Thank you very much for sharing and for your reactivity!<br />
Thierry Venin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art2science</title>
		<link>http://art2science.org/2009/12/09/measuring-information-consumption/#comment-69</link>
		<dc:creator><![CDATA[art2science]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=50#comment-69</guid>
		<description><![CDATA[My Research Assistants and I are working on your questions. Regarding &quot;cognitive changes&quot; I am referring to the literature on information overload and &quot;induced attention deficit disorder.&quot; I will make &lt;a href=&quot;http://art2science.org/2010/01/05/hmi-multitaskers-bad-at-multitasking/&quot; rel=&quot;nofollow&quot;&gt;a brief post about the latter.&lt;/a&gt; For the information overload lit, check out the comments on the following blog post: http://www.hyperorg.com/blogger/2009/12/28/2b2k-notes-on-the-history-of-information-overload/  Simply put, being awash in information 12 hours a day affects our thinking. I&#039;ve personally noticed I spend less time &quot;contemplating&quot; in the last few years, due to the iPod!]]></description>
		<content:encoded><![CDATA[<p>My Research Assistants and I are working on your questions. Regarding &#8220;cognitive changes&#8221; I am referring to the literature on information overload and &#8220;induced attention deficit disorder.&#8221; I will make <a href="http://art2science.org/2010/01/05/hmi-multitaskers-bad-at-multitasking/" rel="nofollow">a brief post about the latter.</a> For the information overload lit, check out the comments on the following blog post: <a href="http://www.hyperorg.com/blogger/2009/12/28/2b2k-notes-on-the-history-of-information-overload/" rel="nofollow">http://www.hyperorg.com/blogger/2009/12/28/2b2k-notes-on-the-history-of-information-overload/</a>  Simply put, being awash in information 12 hours a day affects our thinking. I&#8217;ve personally noticed I spend less time &#8220;contemplating&#8221; in the last few years, due to the iPod!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry VENIN</title>
		<link>http://art2science.org/2009/12/09/measuring-information-consumption/#comment-59</link>
		<dc:creator><![CDATA[Thierry VENIN]]></dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=50#comment-59</guid>
		<description><![CDATA[Dear professor Bohn,

thank you for this very interesting study.
I&#039;m involved in a french research about digital increasing flows better control, and your report is precious for our work.

I have three questions:
- In 4.3.2 the HMI report says that the rise on interaction is an &quot;overwhelming transformation&quot; that causes some cognitive changes. &quot;These changes may not all be good, but they will be widespread&quot;.
This is a very interesting track for me but I stay hungry for more. Could you please explain a bit more what is meant here and eventually indicate links about this research track? 
- The endnote 18 gives MS productivity links that don&#039;t seem to work... Is there another way to get these documents?
- The HMI report tells several times that complementary researches will exist notably about information flows at work. How could I stay tuned with? Is there a RSS link available somewhere?

Best wishes and happy new year for the HMI research team,
Thierry VENIN]]></description>
		<content:encoded><![CDATA[<p>Dear professor Bohn,</p>
<p>thank you for this very interesting study.<br />
I&#8217;m involved in a french research about digital increasing flows better control, and your report is precious for our work.</p>
<p>I have three questions:<br />
- In 4.3.2 the HMI report says that the rise on interaction is an &#8220;overwhelming transformation&#8221; that causes some cognitive changes. &#8220;These changes may not all be good, but they will be widespread&#8221;.<br />
This is a very interesting track for me but I stay hungry for more. Could you please explain a bit more what is meant here and eventually indicate links about this research track?<br />
- The endnote 18 gives MS productivity links that don&#8217;t seem to work&#8230; Is there another way to get these documents?<br />
- The HMI report tells several times that complementary researches will exist notably about information flows at work. How could I stay tuned with? Is there a RSS link available somewhere?</p>
<p>Best wishes and happy new year for the HMI research team,<br />
Thierry VENIN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCSD Report: &#8220;How Much Information?&#8221; &#171; Okonomibloggy</title>
		<link>http://art2science.org/2009/12/09/measuring-information-consumption/#comment-24</link>
		<dc:creator><![CDATA[UCSD Report: &#8220;How Much Information?&#8221; &#171; Okonomibloggy]]></dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=50#comment-24</guid>
		<description><![CDATA[[...] report raises some interesting questions and issues. On his blog, Roger Bohn answers several critics who argue that the measures of information consumption aren&#8217;t really meaningful. For example, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] report raises some interesting questions and issues. On his blog, Roger Bohn answers several critics who argue that the measures of information consumption aren&#8217;t really meaningful. For example, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Arrison</title>
		<link>http://art2science.org/2009/12/09/measuring-information-consumption/#comment-23</link>
		<dc:creator><![CDATA[Tom Arrison]]></dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=50#comment-23</guid>
		<description><![CDATA[Congratulations and thanks to Professors Bohn and Short on a very worthwhile effort. I think the discussion over methodologies and definitions is useful in itself. 

Hopefully, support will continue for this work so that the approach can be further refined, and we will have some ability to track trends over time through regular updates.  I thought that the earlier UC Berkeley efforts that focused on data creation and storage were valuable as well.]]></description>
		<content:encoded><![CDATA[<p>Congratulations and thanks to Professors Bohn and Short on a very worthwhile effort. I think the discussion over methodologies and definitions is useful in itself. </p>
<p>Hopefully, support will continue for this work so that the approach can be further refined, and we will have some ability to track trends over time through regular updates.  I thought that the earlier UC Berkeley efforts that focused on data creation and storage were valuable as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Wickline</title>
		<link>http://art2science.org/2009/12/09/measuring-information-consumption/#comment-20</link>
		<dc:creator><![CDATA[Mary Wickline]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=50#comment-20</guid>
		<description><![CDATA[It seems to me that this study should be named &quot;How Much Bandwidth&quot;  -- the amount of &quot;information&quot; in a book or article vs the amount in a movie or game is not really comparable this way.]]></description>
		<content:encoded><![CDATA[<p>It seems to me that this study should be named &#8220;How Much Bandwidth&#8221;  &#8212; the amount of &#8220;information&#8221; in a book or article vs the amount in a movie or game is not really comparable this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art2science</title>
		<link>http://art2science.org/2009/12/09/measuring-information-consumption/#comment-19</link>
		<dc:creator><![CDATA[art2science]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=50#comment-19</guid>
		<description><![CDATA[A very provocative point. For our study, we defined information as “(artificial) data reaching a person.” There are many other valid definitions of information, and the limitation to artificial sources was done to make the problem tractable. I could not figure out a rigorous way to quantify “natural” sources of information, though I have not given up. Depending on the definition, it might indeed be that our ancestors received more information!]]></description>
		<content:encoded><![CDATA[<p>A very provocative point. For our study, we defined information as “(artificial) data reaching a person.” There are many other valid definitions of information, and the limitation to artificial sources was done to make the problem tractable. I could not figure out a rigorous way to quantify “natural” sources of information, though I have not given up. Depending on the definition, it might indeed be that our ancestors received more information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://art2science.org/2009/12/09/measuring-information-consumption/#comment-17</link>
		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://art2science.org/?p=50#comment-17</guid>
		<description><![CDATA[But I&#039;m still confused. Am I not receiving information by sitting outdoors and looking at the natural world; or by talking to another person? Isn&#039;t it likely that someone in the 16th century was taking in just as much information as we are now?]]></description>
		<content:encoded><![CDATA[<p>But I&#8217;m still confused. Am I not receiving information by sitting outdoors and looking at the natural world; or by talking to another person? Isn&#8217;t it likely that someone in the 16th century was taking in just as much information as we are now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

